Ranked as one of the Best Care Centers for
Assisted Living in Linn county, IA.
Custom Care in Cedar Rapids, IA provides Assisted Living, Memory Care, Nursing Homes, Independent Living, Retirement Communities services.
The staff at Custom Care provide personalized services designed to meet the needs of every patient. The dedicated health professionals offer the assistance you need while respecting your independence.
The facility accepts Medicare and Medicaid. Custom Care is a licensed care provider with the State of Iowa. The Iowa Health Facilities Division provides a list of registered care providers in Iowa.
Daily hours (average) each resident gets with: | This facility | State Average | U.S. Average |
---|---|---|---|
Nurses (total) | 3 hrs 30 mins | 3 hrs 43 mins | 4 hrs 2 mins |
Registered Nurse | 49 mins | 48 mins | 49 mins |
Licensed Staff | 1 hrs 9 mins | 1 hrs 23 mins | 1 hrs 38 mins |
Licensed Practitioner Nurse | - | 36 mins | 48 mins |
Certified Nurse Assistant | 2 hrs 21 mins | 2 hrs 19 mins | 2 hrs 23 mins |
Physical Therapy | - | 3 mins | 6 mins |
Date | Type | # Violations |
---|---|---|
2014-10-23 | Firesafety | 2 |
2014-10-16 | Health | 6 |
2013-09-12 | Firesafety | 4 |
2013-09-05 | Health | 6 |
2012-08-14 | Firesafety | 4 |
2012-08-10 | Health | 2 |
Type | # Incidents |
---|---|
Fines | 2 |
Penalties | 2 |
Complaints | 0 |
Payments Denied | 0 |
Total of Fines | 10465 |
Nursing home failed to: | Inspection Date | Residents affected | Date fixed |
---|---|---|---|
Ensure that each resident's 1) entire drug/medication regimen is free from unnecessary drugs; and 2) is managed and monitored to achieve highest level of well-being. | 2014-11-19 | Many | 2014-11-19 |
Ensure services provided by the nursing facility meet professional standards of quality. | 2014-11-19 | Some | 2014-11-19 |
Employ staff that are licensed, certified, or registered in accordance with state laws. | 2014-11-19 | Some | 2014-11-19 |
Provide housekeeping and maintenance services. | 2014-11-19 | Some | 2014-11-19 |
Provide proper discharge planning and communication, of the resident's health status and summary of the resident's nursing home stay. | 2014-11-19 | Few | 2014-11-19 |
Coordinate assessments with the pre-admission screening and resident review program for mentally-ill and mentally-retarded patients. | 2014-11-19 | Few | 2014-11-19 |
Prepare food that is nutritional, appetizing, tasty, attractive, well-cooked, and at the right temperature. | 2013-10-09 | Many | 2013-10-09 |
Store, cook, and serve food in a safe and clean way. | 2013-10-09 | Many | 2013-10-09 |
Let residents refuse treatment, refuse to take part in an experiment, or formulate advance directives. | 2013-10-09 | Some | 2013-10-09 |
Maintain drug records and properly mark/label drugs and other similar products according to accepted professional standards. | 2013-10-09 | Some | 2013-10-09 |
Have a program that investigates, controls and keeps infection from spreading. | 2013-10-09 | Some | 2013-10-09 |
Keep each resident free from physical restraints, unless needed for medical treatment. | 2013-10-09 | Some | 2013-10-09 |
Assist those residents who need help with eating/drinking, grooming and personal and oral hygiene. | 2012-09-10 | Some | 2012-09-10 |
Make sure menus meet the resident's nutritional needs and that there is a prepared menu by which nutritious meals have been planned for the resident and followed. | 2012-09-10 | Few | 2012-09-10 |
Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | Many | ||
Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | Some |
Nursing home failed to: | Inspection Date | Residents affected | Date fixed |
---|---|---|---|
Record of quarterly fire drills for each shift under varying conditions. | 2014-11-10 | Many | 2014-11-10 |
An approved installation, maintenance and testing program for fire alarm systems. | 2014-11-10 | Many | 2014-11-10 |
Smoke barrier doors that can resist smoke for at least 20 minutes. | 2013-10-12 | Many | 2013-10-12 |
Walls that prevent smoke from passing through and would resist fire for at least one hour. | 2013-10-12 | Many | 2013-10-12 |
Properly installed electrical wiring and equipment. | 2013-10-12 | Some | 2013-10-12 |
Posted No-smoking signs in areas where smoking is not permitted or ashtrays provided where smoking was allowed. | 2013-10-12 | Some | 2013-10-12 |
Emergency lighting that can last at least 1 1/2 hours. | 2012-09-14 | Some | 2012-09-14 |
A fire alarm system that can be heard throughout the facility. | 2012-09-14 | Some | 2012-09-14 |
Automatic sprinkler systems that have been maintained in working order. | 2012-08-23 | Some | 2012-08-23 |
Restrictions on the use of flammable curtains. | 2012-08-17 | Many | 2012-08-17 |
Percent of residents who: | This facility | State Average | U.S. Average |
---|---|---|---|
Assessed and Appropriately Given the Seasonal Influenza Vaccine | 96.99 | 78.82 | 80.12 |
Assessed and Appropriately Given the Pneumococcal Vaccine | 95.62 | 82.53 | 82.05 |
Who Received an Antipsychotic Medication | 24.37 | 15.26 | 15.99 |
Whose Need for Help with ADLs has Increased | 16.52 | 11.80 | 12.57 |
Who Lose Too Much Weight | 10.14 | 5.44 | 6.06 |
With a Urinary Tract Infection | 3.84 | 5.60 | 4.79 |
Percent of High Risk Long Stay Residents With Pressure Ulcers | 3.44 | 1.86 | 4.23 |
Experiencing One or More Falls with Major Injury | 3.15 | 3.03 | 2.82 |
with a Catheter Inserted and Left in Their Bladder | 2.51 | 3.23 | 2.58 |
Percent of Low Risk Long Stay Residents Who Lose Control of Their Bowel or Bladder | 0.00 | 11.23 | 19.55 |
Who Self Report Moderate to Severe Pain | 0.00 | 5.47 | 5.37 |
Who Have Depressive Symptoms | 0.00 | 5.17 | 5.17 |
Who Were Physically Restrained | 0.00 | 0.40 | 0.96 |
Percent of residents who: | This facility | State Average | U.S. Average |
---|---|---|---|
Who Were Assessed and Appropriately Given the Seasonal Influenza Vaccine | 80.93 | 34.82 | 62.13 |
Assessed and Appropriately Given the Pneumococcal Vaccine | 79.11 | 47.33 | 69.33 |
Who Self Report Moderate to Severe Pain | 5.00 | 7.61 | 13.33 |
With Pressure Ulcers That Are New or Worsened | 3.19 | 0.56 | 0.69 |
Who Newly Received an Antipsychotic Medication | 1.67 | 0.55 | 1.53 |
Licenses |
|
Medicare | Not accepted |
Medicaid | Not accepted |
Veteran Benefits | Not accepted |
Long Term Care Insurance | Not accepted |
Other Subsidies | Not accepted |
Care type | National Costs | Average cost in |
---|---|---|
Private Assisted Living | $3468 | $3228 |
Private Nursing Home | $7251 | $5532 |
Semi-Private Nursing | $6559 | $5004 |
Adult Day Care | $1118 | $981 |
Home Healthcare Aide | $3546 | $3565 |
Home-maker Services | $3392 | $3387 |