Overall rating:
Review submitted by Scott Miller on 01/23/2014
Garden Spot Village is the best place I have ever worked. One of my favorite sayings is . . . Monday's are okay with me!!
Ranked as one of the Best Care Centers for
Assisted Living in Lancaster county, PA.
Daily hours (average) each resident gets with: | This facility | State Average | U.S. Average |
---|---|---|---|
Nurses (total) | 4 hrs 37 mins | 4 hrs 2 mins | 4 hrs 2 mins |
Registered Nurse | 43 mins | 57 mins | 49 mins |
Licensed Staff | 1 hrs 58 mins | 1 hrs 48 mins | 1 hrs 38 mins |
Licensed Practitioner Nurse | - | 50 mins | 48 mins |
Certified Nurse Assistant | 2 hrs 38 mins | 2 hrs 15 mins | 2 hrs 23 mins |
Physical Therapy | - | 7 mins | 6 mins |
Date | Type | # Violations |
---|---|---|
2015-07-17 | Firesafety | 9 |
2015-07-06 | Health | 7 |
2014-05-22 | Health | 7 |
2014-05-12 | Firesafety | 2 |
2013-06-20 | Firesafety | 5 |
2013-06-05 | Health | 3 |
Type | # Incidents |
---|---|
Fines | 0 |
Penalties | 0 |
Complaints | 2 |
Payments Denied | 0 |
Total of Fines | 0 |
Nursing home failed to: | Inspection Date | Residents affected | Date fixed |
---|---|---|---|
Let residents refuse treatment, refuse to take part in an experiment, or formulate advance directives. | 2015-07-31 | Some | 2015-07-31 |
Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | 2015-07-31 | Some | 2015-07-31 |
Keep accurate, complete and organized clinical records on each resident that meet professional standards. | 2015-07-31 | Some | 2015-07-31 |
Make sure that the facility is administered in an acceptable way that maintains the well-being of each resident . | 2015-07-24 | Many | 2015-07-24 |
Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 2015-07-24 | Many | 2015-07-24 |
Keep each resident free from physical restraints, unless needed for medical treatment. | 2015-07-24 | Some | 2015-07-24 |
Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | 2015-07-16 | Some | 2015-07-16 |
Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | 2014-06-23 | Many | 2014-06-23 |
Allow residents to self-administer drugs if determined safe. | 2014-06-23 | Some | 2014-06-23 |
Provide necessary care and services to maintain or improve the highest well being of each resident . | 2014-06-23 | Some | 2014-06-23 |
Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 2014-06-23 | Some | 2014-06-23 |
Have a program that investigates, controls and keeps infection from spreading. | 2014-06-23 | Some | 2014-06-23 |
Keep accurate, complete and organized clinical records on each resident that meet professional standards. | 2014-06-23 | Some | 2014-06-23 |
1) Hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | 2014-06-23 | Some | 2014-06-23 |
Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | 2013-07-12 | Some | 2013-07-12 |
Provide necessary care and services to maintain or improve the highest well being of each resident . | 2013-07-12 | Some | 2013-07-12 |
Provide routine and 24-hour emergency dental care for each resident. | 2013-07-12 | Some | 2013-07-12 |
Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | Some | ||
Provide necessary care and services to maintain or improve the highest well being of each resident . | Some |
Nursing home failed to: | Inspection Date | Residents affected | Date fixed |
---|---|---|---|
Smoke barrier doors that can resist smoke for at least 20 minutes. | 2015-08-31 | Many | 2015-08-31 |
An approved automatic sprinkler system connected to the fire alarm system. | 2015-08-31 | Many | 2015-08-31 |
Automatic sprinkler systems that have been maintained in working order. | 2015-08-31 | Many | 2015-08-31 |
Portable fire extinguishers. | 2015-08-31 | Many | 2015-08-31 |
Special areas constructed so that walls can resist fire for one hour or an approved fire extinguishing system. | 2015-08-31 | Many | 2015-08-31 |
Exits that are accessible at all times. | 2015-08-31 | Many | 2015-08-31 |
Corridor and hallway doors that block smoke. | 2015-08-31 | Many | 2015-08-31 |
Properly installed electrical wiring and equipment. | 2015-08-31 | Many | 2015-08-31 |
A two-hour-resistant firewall separation. | 2015-08-31 | Many | 2015-08-31 |
Smoke barrier doors that can resist smoke for at least 20 minutes. | 2014-05-28 | Many | 2014-05-28 |
Special areas constructed so that walls can resist fire for one hour or an approved fire extinguishing system. | 2014-05-28 | Many | 2014-05-28 |
A two-hour-resistant firewall separation. | 2013-08-18 | Many | 2013-08-18 |
Walls that prevent smoke from passing through and would resist fire for at least one hour. | 2013-08-18 | Many | 2013-08-18 |
Exits that are free from obstructions and can be used at all times. | 2013-08-18 | Many | 2013-08-18 |
Properly sized and located linen or trash receptacles. | 2013-08-18 | Many | 2013-08-18 |
Properly installed electrical wiring and equipment. | 2013-08-18 | Many | 2013-08-18 |
Percent of residents who: | This facility | State Average | U.S. Average |
---|---|---|---|
Assessed and Appropriately Given the Seasonal Influenza Vaccine | 100.00 | 81.49 | 80.12 |
Assessed and Appropriately Given the Pneumococcal Vaccine | 99.45 | 83.75 | 82.05 |
Who Received an Antipsychotic Medication | 14.37 | 15.55 | 15.99 |
Whose Need for Help with ADLs has Increased | 12.93 | 13.12 | 12.57 |
Who Lose Too Much Weight | 11.84 | 6.21 | 6.06 |
Who Self Report Moderate to Severe Pain | 10.26 | 5.73 | 5.37 |
Experiencing One or More Falls with Major Injury | 5.85 | 2.72 | 2.82 |
Percent of High Risk Long Stay Residents With Pressure Ulcers | 5.33 | 4.34 | 4.23 |
Who Have Depressive Symptoms | 4.87 | 3.02 | 5.17 |
With a Urinary Tract Infection | 4.30 | 3.94 | 4.79 |
with a Catheter Inserted and Left in Their Bladder | 2.36 | 2.94 | 2.58 |
Who Were Physically Restrained | 1.57 | 0.79 | 0.96 |
Percent of Low Risk Long Stay Residents Who Lose Control of Their Bowel or Bladder | 0.00 | 32.62 | 19.55 |
Percent of residents who: | This facility | State Average | U.S. Average |
---|---|---|---|
Assessed and Appropriately Given the Pneumococcal Vaccine | 97.53 | 77.93 | 69.33 |
Who Were Assessed and Appropriately Given the Seasonal Influenza Vaccine | 96.72 | 73.92 | 62.13 |
Who Self Report Moderate to Severe Pain | 12.01 | 16.28 | 13.33 |
Who Newly Received an Antipsychotic Medication | 4.56 | 1.87 | 1.53 |
With Pressure Ulcers That Are New or Worsened | 3.03 | 0.78 | 0.69 |
Licenses |
|
Medicare | Accepted |
Medicaid | Accepted |
Veteran Benefits | Not accepted |
Long Term Care Insurance | Accepted |
Other Subsidies | Not accepted |
Overall rating:
Review submitted by Scott Miller on 01/23/2014
Garden Spot Village is the best place I have ever worked. One of my favorite sayings is . . . Monday's are okay with me!!
Overall rating:
Review submitted by Barbara A Hoekstra on 01/23/2014
Overall rating:
Review submitted by Tom O'Neill on 01/12/2014
Overall rating:
Review submitted by Ashish K Reed on 08/05/2014
Ita a great time that I spend there
Overall rating:
Review submitted by Paul A Kelley on 07/09/2013
Care type | National Costs | Average cost in |
---|---|---|
Private Assisted Living | $3468 | $3414 |
Private Nursing Home | $7251 | $8839 |
Semi-Private Nursing | $6559 | $8027 |
Adult Day Care | $1118 | $1298 |
Home Healthcare Aide | $3546 | $3746 |
Home-maker Services | $3392 | $3556 |