Overall rating:
Review submitted by Dewane-Marilyn Bishop on 12/07/2013
Ranked as one of the Best Care Centers for
Nursing Homes in Jefferson county, KY.
Daily hours (average) each resident gets with: | This facility | State Average | U.S. Average |
---|---|---|---|
Nurses (total) | 8 hrs 9 mins | 4 hrs 17 mins | 4 hrs 2 mins |
Registered Nurse | 2 hrs 18 mins | 55 mins | 49 mins |
Licensed Staff | 5 hrs 18 mins | 1 hrs 50 mins | 1 hrs 38 mins |
Licensed Practitioner Nurse | - | 54 mins | 48 mins |
Certified Nurse Assistant | 2 hrs 50 mins | 2 hrs 27 mins | 2 hrs 23 mins |
Physical Therapy | - | 5 mins | 6 mins |
Date | Type | # Violations |
---|---|---|
2015-05-07 | Health | 0 |
2015-05-07 | Firesafety | 0 |
2014-03-27 | Health | 2 |
2014-03-27 | Firesafety | 0 |
2013-06-13 | Health | 1 |
2013-06-13 | Firesafety | 0 |
Type | # Incidents |
---|---|
Fines | 0 |
Penalties | 0 |
Complaints | 0 |
Payments Denied | 0 |
Total of Fines | 0 |
Nursing home failed to: | Inspection Date | Residents affected | Date fixed |
---|---|---|---|
Protect each resident from mistreatment, neglect and misappropriation of personal property. | 2015-01-23 | Some | 2015-01-23 |
Develop and implement policies for 1) screening and training employees; and the 2) prevention, identification, investigation, and reporting of any abuse, neglect, mistreatment and misappropriation of property. | 2015-01-23 | Some | 2015-01-23 |
Maintain drug records and properly mark/label drugs and other similar products according to accepted professional standards. | 2013-07-26 | Some | 2013-07-26 |
Maintain drug records and properly mark/label drugs and other similar products according to accepted professional standards. | Many | ||
Set up an ongoing quality assessment and assurance group to review quality deficiencies quarterly, and develop corrective plans of action. | Many |
Percent of residents who: | This facility | State Average | U.S. Average |
---|---|---|---|
Assessed and Appropriately Given the Seasonal Influenza Vaccine | 100.00 | 82.33 | 80.12 |
Assessed and Appropriately Given the Pneumococcal Vaccine | 99.54 | 84.14 | 82.05 |
Who Were Physically Restrained | 23.28 | 1.92 | 0.96 |
Who Received an Antipsychotic Medication | 11.89 | 18.94 | 15.99 |
Who Lose Too Much Weight | 8.20 | 6.76 | 6.06 |
With a Urinary Tract Infection | 5.52 | 5.93 | 4.79 |
Percent of High Risk Long Stay Residents With Pressure Ulcers | 3.24 | 5.06 | 4.23 |
with a Catheter Inserted and Left in Their Bladder | 0.34 | 3.02 | 2.58 |
Who Self Report Moderate to Severe Pain | 0.00 | 7.23 | 5.37 |
Who Have Depressive Symptoms | 0.00 | 3.22 | 5.17 |
Experiencing One or More Falls with Major Injury | 0.00 | 3.23 | 2.82 |
Percent of Low Risk Long Stay Residents Who Lose Control of Their Bowel or Bladder | 0.00 | 21.52 | 19.55 |
Whose Need for Help with ADLs has Increased | 0.00 | 14.17 | 12.57 |
Percent of residents who: | This facility | State Average | U.S. Average |
---|---|---|---|
Who Self Report Moderate to Severe Pain | 0.00 | 14.51 | 13.33 |
With Pressure Ulcers That Are New or Worsened | 0.00 | 0.79 | 0.69 |
Who Were Assessed and Appropriately Given the Seasonal Influenza Vaccine | 0.00 | 64.03 | 62.13 |
Assessed and Appropriately Given the Pneumococcal Vaccine | 0.00 | 74.29 | 69.33 |
Who Newly Received an Antipsychotic Medication | 0.00 | 2.01 | 1.53 |
Licenses |
|
Medicare | Not accepted |
Medicaid | Not accepted |
Veteran Benefits | Not accepted |
Overall rating:
Review submitted by Dewane-Marilyn Bishop on 12/07/2013
Overall rating:
Review submitted by Vickie Whitenack Lee on 08/07/2013
Wonderful place for lots of kids !!!!
Overall rating:
Review submitted by Jessica Boger Cabiness on 02/20/2014
Overall rating:
Review submitted by Denise Collins on 02/03/2014
My nephew Brayden Lewis was here four years before passing away Jan.26,2014 I think they done a wonderful job with Brayden they were always nice to us when we visited with Brayden so I want to Thank every doctor and nurse that ever helped Brayden in anyway he will be deeply missed.
Overall rating:
Review submitted by Elisangela Amorim Ivanov on 04/14/2015
I will always think very highly about the Home of the innocents. Amazing kids and staff.
Care type | National Costs | Average cost in |
---|---|---|
Private Assisted Living | $3468 | $2907 |
Private Nursing Home | $7251 | $6805 |
Semi-Private Nursing | $6559 | $6149 |
Adult Day Care | $1118 | $709 |
Home Healthcare Aide | $3546 | $3289 |
Home-maker Services | $3392 | $3146 |